Radiography-Related Periodicals Available in Full-Text in South College Libraries or Online
Title | South College First Issue | South College Last Issue | Online Access |
| Advance for Imaging & Radiation Therapy Professionals | N/A | N/A | Online magazine (full-text, 1/22/1996) is available at http://imaging-radiology-oncology-tec hnologist.adva nceweb.com/ To get a free subscription, see http://www.s outhcollegetn.edu/sctn/library/free.html. |
| Applied Radiology Online | N/A | N/A | Online journal (full-text, 1997 - present) is available at http://www.appliedradiology.com/ (ask librarian for log-in information) |
Australasian Radiology | N/A | N/A | EBSCO's Health Source: Nursing/Academic Edition database (full-text journal beginning in February 1998 except for the most recent twelve months delay due to publisher restrictions); PubMed Radiography LinkOuts (journal abstracts beginning in February 1998 except for the most recent twelve months delay due to publisher restrictions) |
| BioMed Central (BMC) Medical Imaging | N/A | N/A | Online journal (full-text, 2001 - present) is available at http://www.biomedcentral.com/bmc medimaging/ archive/; PubMed Radiography LinkOuts (journal abstracts, 2001 - present) |
BJR (British Journal of Radiology) | N/A | N/A | Online journal (abstracts, 1975-1996; full-text beginning in 1997 except for the most recent twenty-four months delay due to publisher restrictions) is available at http://bjr.birjournals.or g/; PubMed Radiography LinkOuts (journal abstracts beginning in 1997 except for the most recent twenty-four months delay due to publisher restrictions) |
| BMC (BioMed Central) Medical Imaging | N/A | N/A | Online journal (full-text, 2001 - present) is available at http://www.biomedcentral.com/bmc medimaging/ archive/; PubMed Radiography LinkOuts (journal abstracts, 2001 - present) |
Title | South College First Issue | South College Last Issue | Online Access |
BMJ (British Medical Journal) | N/A | N/A | Tennessee Electronic Library (TEL) (full-text journal, 7/1989 - present); EBSCO's CINAHL database (journal citations, 2/1982-6/1988); online journal (full-text, 1994 - present) is available at http://www.bmj.com/search.dtl); PubMed Radiography LinkOuts (journal abstracts, 1969-1988) |
British Journal of Radiology (BJR) | N/A | N/A | Online journal (abstracts, 1975-1996; full-text beginning in 1997 except for the most recent twenty-four months delay due to publisher restrictions) is available at http://bjr.birjournals.or g/; PubMed Radiography LinkOuts (journal abstracts beginning in 1997 except for the most recent twenty-four months delay due to publisher restrictions) |
British Medical Journal (BMJ) | N/A | N/A | Tennessee Electronic Library (TEL) (full-text journal, 7/1989 - present); EBSCO's CINAHL database (journal citations, 2/1982-6/1988); online journal (full-text, 1994 - present) is available at http://www.bmj.com/search.dtl); PubMed Radiography LinkOuts (journal abstracts, 1969-1988) |
Canadian Association of Radiologists Journal (CARJ) | N/A | N/A | Online journal (abstracts, 12/1994-8/2001; full text, 10/2001 - present) is available at http://www.cma.ca/inde x.cfm/ci_id/15205 /la_id/ 1.htm; EBSCO's Health Source: Nursing/ |
Title | South College First Issue | South College Last Issue | Online Access |
CARJ (Canadian Association of Radiologists Journal) | N/A | N/A | Online journal (abstracts, 12/1994-8/2001; full text, 10/2001 - present) is available at http://www.cma.ca/inde x.cfm/ci_id/15205 /la_id/ 1.htm; EBSCO's Health Source: Nursing/ |
| Clinical Imaging | 2005 | N/A | Online journal subscription (full-text, 1995 - present) is available at http://www.clinicalimagin g.org/home (ask librarian for log-in information); PubMed Radiography LinkOuts (journal abstracts, 1995 - present) |
| Clinical Radiology | 2005 | N/A | PubMed Radiography LinkOuts (journal abstracts, 2005 - present) |
| Decisions in Imaging Economics | N/A | N/A | Online magazine (full-text, May/June 1999 - present) is available at http://www.imagingecono mics.com/ |
Diagnostic Imaging | N/A | N/A | Tennessee Electronic Library (TEL) (full-text magazine, 4/2002 - present); online magazine (selected full-text, 1996 - present) is available at |
Title | South College First Issue | South College Last Issue | Online Access |
Diagnostics & Imaging Update - now Diagnostics & Imaging Week | N/A | N/A | Tennessee Electronic Library (TEL) (full-text magazine, 11/2001 - 7/2002) |
Diagnostics & Imaging Week - was named Diagnostics & Imaging Update | N/A | N/A | Tennessee Electronic Library (TEL) (full-text magazine, 7/2002 - present) |
European Journal of Nuclear Medicine & Molecular Imaging | N/A | N/A | EBSCO's Health Source: Nursing/Academic Edition database (full-text journal beginning in March 1997 except for the most recent twelve months delay due to publisher restrictions); PubMed Radiography LinkOuts (journal abstracts beginning in March 1997 except for the most recent twelve months delay due to publisher restrictions) |
Title | South College First Issue | South College Last Issue | Online Access |
Indian Journal of Radiology and Imaging | N/A | N/A | Online journal (full-text, 2/1999 - present) is available at http://www.ijri.org. |
International Journal of Radiation Biology | N/A | N/A | EBSCO's Health Source: Nursing/Academic Edition database (full-text journal beginning in May 1997 except for the most recent twelve months delay due to publisher restrictions); PubMed Radiography LinkOuts (journal abstracts beginning in May 1997 except for the most recent twelve months delay due to publisher restrictions) |
JAMA (The Journal of the American Medical Association) | vol. 273 no. 1; January 4, 1995 | N/A | Tennessee Electronic Library (TEL) (journal citations, 1987 - present); EBSCO's CINAHL database (citations, 9/1983 - present); online journal subscription (abstracts, 1975-1997; full text, 1998 - present) for on-campus use only is available at http://jama.ama-assn.org/ (ask librarian for log-in information); PubMed Radiography LinkOuts (journal abstracts, 1998 - present) |
Title | South College First Issue | South College Last Issue | Online Access |
JB&JS (Journal of Bone & Joint Surgery), American Volume | 2000 | 2002 | Tennessee Electronic Library (TEL) (full-text journal, 1/2001 - present); PubMed Radiography LinkOuts (journal abstracts, 2000 - present) |
| JNM (Journal of Nuclear Medicine) | 2006 | N/A | PubMed Radiography LinkOuts (journal abstracts, 2006 - present) |
Journal of Bone & Joint Surgery (JB&JS), American Volume (shelved alphabetically as JB&JS) | 2000 | 2002 | Tennessee Electronic Library (TEL) (full-text journal, 1/2001 - present); PubMed Radiography LinkOuts (journal abstracts, 2000 - present) |
| Journal of Nuclear Medicine (JNM) (shelved alphabetically as JNM) | 2006 | N/A | PubMed Radiography LinkOuts (journal abstracts, 2006 - present) |
Journal of Radiation Research | N/A | N/A | Online journal (full text, 1995 - present) is available at http ://www.jstage.jst.go.jp/browse/jr r/vols; PubMed Radiography LinkOuts (journal abstracts, 1999 - present) |
The Journal of the American Medical Association (JAMA) (shelved alphabetically as JAMA) | vol. 273 no. 1; January 4, 1995 | N/A | Tennessee Electronic Library (TEL) (journal citations, 1987 - present); EBSCO's CINAHL database (citations, 9/1983 - present); online journal subscription (abstracts, 1975-1997; full text, 1998 - present) for on-campus use only is available at http://jama.ama-assn.org/ (ask librarian for log-in information); PubMed Radiography LinkOuts (journal abstracts, 1998 - present) |
New England Journal of Medicine | February 8, 1999 | N/A | Tennessee Electronic Library (TEL) (journal citations, 1987 - present); EBSCO's CINAHL database (journal citations, 9/1982 - present); PubMed Radiography LinkOuts (journal abstracts, 1999 - present) |
Title | South College First Issue | South College Last Issue | Online Access |
| Radiation Medicine: The Official Journal of Japan Radiological Society | N/A | N/A | Online journal (full-text, 5/1999 - present) is available at http://www.nv-med.com/rm/index.ht ml; PubMed Radiography LinkOuts (journal abstracts, May 1999 - present) |
| Radiographics: A Review Publication of the Radiological Society of North America, Inc. | N/A | N/A | Online journal (full-text beginning in 1999 except for the most recent twelve months delay due to publisher restrictions) is available at http://radiog raphics.rsnajnls.org/contents-by-date.0.shtml; PubMed Radiography LinkOuts (journal abstracts beginning in 1999 except for the most recent twelve months delay due to publisher restrictions) |
Title | South College First Issue | South College Last Issue | Online Access |
Radiologic Technology | 2005 | N/A | Tennessee Electronic Library (TEL) (full-text journal, 1996 - present); EBSCO's CINAHL database (citations, Nov-Dec/1981 - present); online subscription (full-text journal, September 2005 - present) for on-campus use only is available at http://www.radiologictechnology.org/ (ask librarian for log-in information); PubMed Radiography LinkOuts (journal abstracts, 2005 - present) |
Radiology | 2005 | N/A | PubMed Radiography LinkOuts (journal abstracts, 2005 - present) |
| Radiology Today | October 2003 | N/A | Online journal (selected full-text for current year) is available at http://www.radiologytoday.net/ To get a free subscription, see http://www.s outhcollegetn.edu/sctn/library/free.html. |
Title | South College First Issue | South College Last Issue | Online Access |
RT Image | v. 16 no. 46; November 17, 2003 | N/A | Online journal (full text, 8/5/2002 - present) is available at http://www.rt-image.com |
| Techniques in Vascular and Interventional Radiography | v. 8, no. 1, March 2005 | N/A | Online journal subscription (abstracts, 2001; full-text, 2002 - present) for on-campus use only is available at http://www2.us.elsevierhealth.com/ inst/serve?db=home&id=tvir (ask librarian for log-in information); PubMed Radiography LinkOuts (journal abstracts, 2002 - present) |
Page last updated on 02/14/2007