Description of Courses
- Didactic Course Descriptions
- Clinical Learning Rotations Course Descriptions
| Didactic Phase | |||
| 1st Quarter* | |||
|
4-2-6 | ||
|
3-0-3 | ||
|
3-0-3 | ||
|
4-2-6 | ||
| (Total = 18) | |||
| 2nd Quarter* | |||
|
4-0-4 | ||
|
3-0-3 | ||
|
3-2-5 | ||
|
3-0-3 | ||
|
2-0-2 | ||
| (Total = 17) | |||
| 3rd Quarter* | |||
|
3-0-3 | ||
|
3-0-3 | ||
|
2-0-2 | ||
|
4-2-6 | ||
|
3-0-3 | ||
|
1-0-1 | ||
| (Total = 18) | |||
| 4th Quarter* | |||
|
3-2-4 | ||
|
2-0-2 | ||
|
3-0-3 | ||
|
3-1-4 | ||
|
2-1-3 | ||
|
2-0-2 | ||
| (Total = 18) | |||
| 5th Quarter* | |||
|
2-0-2 | ||
|
3-0-3 | ||
|
4-2-5 | ||
|
2-0-2 | ||
|
1-0-1 | ||
|
3-0-3 | ||
| (Total = 17) | |||
| Total Quarter Hours = 88 | |||
| Clinical Learning Year* | |||
|
9-0-9 | ||
|
9-0-9 | ||
|
9-0-9 | ||
|
9-0-9 | ||
|
9-0-9 | ||
|
9-0-9 | ||
|
9-0-9 | ||
|
9-0-9 | ||
|
3-0-3 | ||
|
3-0-3 | ||
| Total Quarter Hours = 77 | |||
| Total Program Hours = 165 | |||
| *lecture hours - lab hours - total hours | |||

